Short answer: We can rank all 17 Vignette Collection hotels we track across 62 featured cities, and on October 30, 2026 their median night was worth $60.2 per 10,000 points, ahead of InterContinental ($57.0). Vignette Collection Yours Truly DC led at $72.5, followed by Hotel Spero in San Francisco ($69.3) and L'Union Han Istanbul ($68.7), while Convent Square Lisbon was the only one below the pay-cash line at $43.6.
Vignette Collection is IHG's group of independent hotels, so quality and price vary more than at the core brands. Across 210 priced nights the median night cost 39,000 points against $230.66 in cash, the lowest points price of the luxury brands we ranked. 7 of the 17 hotels had a median of $60 or more.
This page ranks hotels within Vignette Collection only. If you want to know whether a luxury brand beats Holiday Inn on value overall, that is our brand comparison: InterContinental and Kimpton vs Holiday Inn. Use this page once you have picked the brand and want to know which hotel to spend on.
Vignette Collection at a glance
| Measure | Vignette Collection |
|---|---|
| Hotels tracked in the 62 featured cities | 17 |
| Hotels ranked (3 or more priced nights) | 17 in 13 cities |
| Priced nights analysed | 210 |
| Median points per night | 39,000 |
| Median cash per night | $230.66 |
| Median value per 10k points (all nights) | $60.2 |
| Fri and Sat nights / other nights | $59.7 / $60.5 |
| December nights | $63.4 |
| Hotels with a median of $55.70 or more | 11 of 17 |
| Hotels with a median under $50 | 1 of 17 |
How to read the value: IHG Points Finder flags anything under $44.50 per 10k as a night to pay cash for, $44.50 to $55.70 as normal and $55.70 to $66.80 as high. $50 per 10k is also the break-even if you buy points at 0.5 cents each.
The full ranking
| Rank | Hotel | City | Typical points per night | Typical cash per night | Median value per 10k points | Best night seen | Priced nights | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Vignette Collection Yours Truly DC | Washington | 31,000 | $241.41 | $72.5 | $78.4 on Sat Nov 28, 2026 | 11 | Better on Fri/Sat nights ($77.6 vs $66.5 on weeknights); weaker in December ($61.9) |
| 2 | Vignette Collection Hotel Spero | San Francisco | 33,000 | $208.62 | $69.3 | $78.8 on Tue Dec 8, 2026 | 11 | Strongest in December ($76.4); never below $62.0 on any date we saw |
| 3 | Vignette Collection L'Union Han Istanbul | Istanbul | 32,300 | $221.97 | $68.7 | $77.3 on Sat Nov 7, 2026 | 14 | Strongest in December ($72.3); points swung from 28,900 to 60,000 |
| 4 | Vignette Collection The Hari Hong Kong | Hong Kong | 48,000 | $311.94 | $65.9 | $76.0 on Wed Nov 18, 2026 | 11 | Never below $62.7 on any date we saw |
| 5 | Vignette Collection Canary Riverside Plaza London | London | 46,750 | $315.81 | $65.6 | $72.1 on Tue Nov 10, 2026 | 18 | Points swung from 36,550 to 111,350 |
| 6 | Vignette Collection Ciel Dubai Marina (cash converted from AED) | Dubai | 39,000 | $262.29 | $65.6 | $81.9 on Wed Jan 20, 2027 | 12 | Better on Fri/Sat nights ($72.3 vs $65.6 on weeknights); never below $62.9 on any date we saw |
| 7 | Vignette Collection Sindhorn Midtown Hotel Bangkok | Bangkok | 24,500 | $157.96 | $62.4 | $72.4 on Tue Nov 10, 2026 | 16 | Steady across dates |
| 8 | Vignette Collection WM Hotel Hong Kong | Hong Kong (13 km out) | 32,500 | $188.88 | $58.2 | $67.0 on Wed Jan 20, 2027 | 12 | Better on weeknights ($62.1 vs $51.9 on Fri/Sat) |
| 9 | Vignette Collection The Hari London | London | 108,000 | $610.45 | $57.6 | $65.1 on Fri Dec 18, 2026 | 21 | Strongest in December ($63.4) |
| 10 | Vignette Collection Bristol Berlin | Berlin | 26,775 | $147.91 | $57.1 | $64.1 on Sat Nov 28, 2026 | 16 | Dipped to $44.3 on Sat Mar 20, 2027, check the date |
| 11 | Vignette Collection THE ONE Shanghai Downtown | Shanghai | 33,000 | $186.10 | $56.9 | $70.8 on Tue Dec 1, 2026 | 13 | Steady across dates |
| 12 | Vignette Collection RIHGA Royal Hotel Osaka | Osaka | 28,000 | $161.08 | $55.5 | $69.2 on Thu Nov 19, 2026 | 11 | Points swung from 18,000 to 59,000 |
| 13 | Vignette Collection Onyria Marinha Cascais | Cascais (Lisbon area) | 39,500 | $214.44 | $55.4 | $63.0 on Thu Nov 19, 2026 | 12 | Points swung from 34,000 to 72,000 |
| 14 | Vignette Collection Th8 Palm Dubai Beach Resort (cash converted from AED) | Dubai | 59,000 | $334.44 | $55.3 | $66.5 on Fri Dec 18, 2026 | 11 | Steady across dates |
| 15 | Vignette Collection The Venice Times Hotel | Venice | 36,550 | $236.88 | $53.2 | $67.6 on Sat Jan 9, 2027 | 5 | Dipped to $40.6 on Tue Apr 13, 2027, check the date; points swung from 32,300 to 120,000 |
| 16 | Vignette Collection Verno House Budapest | Budapest | 49,000 | $286.10 | $50.7 | $58.4 on Thu Nov 19, 2026 | 9 | Steady across dates |
| 17 | Vignette Collection Convent Square Lisbon | Lisbon | 63,000 | $222.38 | $43.6 | $47.0 on Tue Apr 13, 2027 | 7 | Dipped to $34.7 on Sat Nov 28, 2026, check the date; points swung from 34,000 to 102,000 |
Where to think twice
With only 17 hotels, a separate top 20 would mean listing every hotel twice, so here are the five lowest medians. Only Convent Square Lisbon fell below the $44.50 pay-cash line. The Venice Times Hotel had just 5 priced nights, so treat its number as a rough guide.
| Hotel | City | Typical points per night | Typical cash per night | Median value per 10k points | Worst night seen | Note |
|---|---|---|---|---|---|---|
| Vignette Collection Convent Square Lisbon | Lisbon | 63,000 | $222.38 | $43.6 | $34.7 on Sat Nov 28, 2026 | Dipped to $34.7 on Sat Nov 28, 2026, check the date; points swung from 34,000 to 102,000 |
| Vignette Collection Verno House Budapest | Budapest | 49,000 | $286.10 | $50.7 | $46.4 on Wed Jan 20, 2027 | Steady across dates |
| Vignette Collection The Venice Times Hotel | Venice | 36,550 | $236.88 | $53.2 | $40.6 on Tue Apr 13, 2027 | Dipped to $40.6 on Tue Apr 13, 2027, check the date; points swung from 32,300 to 120,000 |
| Vignette Collection Th8 Palm Dubai Beach Resort (cash converted from AED) | Dubai | 59,000 | $334.44 | $55.3 | $49.4 on Wed Nov 18, 2026 | Steady across dates |
| Vignette Collection Onyria Marinha Cascais | Cascais (Lisbon area) | 39,500 | $214.44 | $55.4 | $49.1 on Sat May 15, 2027 | Points swung from 34,000 to 72,000 |
Method and dates
How we ranked: value per 10k points is the cash price of the night divided by the points price, times 10,000. For each hotel we took the median of that number across every date where both a cash and a points price were shown, and a hotel needed at least 3 priced nights to be ranked. Typical points and typical cash are the medians across the same nights, so they will not always multiply out to the median value. Points prices are as shown on the date we checked, including any points discount IHG was running. Cash prices are in US dollars as converted by the site. For Dubai and Doha the site returned local-currency cash prices, so we converted them at the fixed pegs of 3.6725 AED and 3.64 QAR per US dollar. Taipei prices came back in Taiwan dollars only, so Taipei hotels are listed as tracked but not ranked. Hotels are matched to the featured city search they appeared in, so a few sit outside the city itself; the City column says so. We do not rate rooms, service or location, only what your points are worth on these dates.
Dates checked (one-night stays, USD): Tue Nov 3, Sat Nov 7, Sun Nov 8, Tue Nov 10, Fri Nov 13, Sat Nov 14, Wed Nov 18, Thu Nov 19, Sat Nov 21, Sat Nov 28, Tue Dec 1, Wed Dec 2, Sat Dec 5, Tue Dec 8, Wed Dec 9, Sat Dec 12, Fri Dec 18 2026, and Sat Jan 9, Tue Jan 12, Wed Jan 13, Thu Jan 14, Fri Jan 15, Sat Jan 16, Wed Jan 20, Tue Mar 16, Sat Mar 20, Tue Apr 13, Sat May 15, Tue Jun 15, Sat Jun 19 2027. Not every city was checked on every date: 20 large cities (including London, Paris, New York, Tokyo, Shanghai, Bangkok, Singapore and Sydney) have up to 23 dates, and the other featured cities have 12 (Nov 8, 18, 19, 21, 28, Dec 8, 9, 18 2026 and Jan 9, Jan 20, Apr 13, May 15 2027). All prices were pulled from IHG Points Finder's live search on Friday October 30, 2026 between 12:29 and 15:33 Europe/Dublin (GMT), in four batches.
Quick answers
What is the best Vignette Collection hotel for points?
In our October 30, 2026 data it was Vignette Collection Yours Truly DC, typically 31,000 points against $241.41, a median $72.5 per 10k. Fridays and Saturdays were stronger there, at $77.6 against $66.5 on other nights.
What are Vignette Collection points worth?
Across 210 priced nights the median was $60.2 per 10,000 points, about 0.60 cents a point. December nights were higher, at $63.4.
Which Vignette Collection hotel in London is better for points?
Vignette Collection Canary Riverside Plaza London, at a median $65.6 per 10k and a typical 46,750 points. Vignette Collection The Hari London cost much more (a typical 108,000 points) and returned $57.6.
Are the Dubai Vignette Collection hotels good for points?
Vignette Collection Ciel Dubai Marina was strong at a median $65.6 and never below $62.9 on any night we saw. Th8 Palm Dubai Beach Resort was $55.3. Dubai cash prices were converted from dirhams at the fixed peg of 3.6725 per US dollar.
Which Vignette Collection hotel should I pay cash for?
Vignette Collection Convent Square Lisbon, at a median $43.6 per 10k over 7 nights, below the $44.50 pay-cash line.
Related guides
- InterContinental and Kimpton vs Holiday Inn: which brand gets more per point
- Best InterContinental hotels for points
- Best Kimpton hotels for points
- Best Hotel Indigo hotels for points
- Best Regent and Six Senses hotels for points
- Best IHG hotels for points in New York
- Best IHG hotels for points in London
- Best IHG hotels for points in Tokyo
- IHG dynamic pricing and calendar swings
- What are 10,000 IHG points worth?
- Should I buy IHG points?
- IHG points value by city
- Best time to book IHG with points
Data note: figures come from IHG Points Finder's live search on Friday October 30, 2026. You can check any of the 62 featured cities for your own dates at https://www.ihgpointsfinder.com/. IHG Points Finder is independent and not affiliated with IHG. Points prices and availability change daily; always confirm on IHG before booking.