Short answer: in our live check on October 30, 2026, Beijing, Singapore, Kuala Lumpur and Bangkok gave the most value for IHG points among cities with several hotels, at $62.50 to $64.70 per 10,000 points at the typical hotel. Honolulu ranked first at $75.40, but from a single hotel. Dublin gave the least, at $44.00. Across all 1,081 hotels we priced, the middle value was $57.80 per 10,000 points, or about 0.58 US cents a point.
The ranking covers the 62 featured cities you can search on IHG Points Finder. We priced 59 of them. Dubai, Doha and Taipei are listed at the end without a rank, because our snapshot had no comparable points prices for them that morning. For our newer October 31, 2026 check of 3,953 nights, with every city, brand and date in one place, see IHG points statistics.
How we ranked the cities
- We asked the IHG Points Finder live search for one-night stays in each featured city on three nights: Wednesday November 18, Saturday November 21 and Wednesday December 9, 2026.
- That returned 2,860 hotel nights with both a cash rate and a points price, at 1,081 hotels in 59 cities.
- Value per 10,000 points is the cash price divided by the points price, times 10,000, in US dollars.
- Each city is ranked by its median value per 10,000 points across every hotel night we priced there. The median is the middle value, so one unusual hotel can't lift a city to the top.
- City searches include the wider metro area, so a city's hotels can include airport and suburban properties.
- Best hotel for points is the single hotel night with the highest value per 10,000 points in that city.
Above about $55 per 10,000 points, using points is usually a good deal. Below about $45, paying cash and keeping your points is usually smarter.
IHG points value by city: the full ranking
| Rank | City | Country | Hotels priced | Typical night (median points) | Median value per 10,000 points | Best hotel for points (night, points, value) |
|---|---|---|---|---|---|---|
| 1 | Honolulu | United States | 1 | 26,000 | $75.4 | Holiday Inn Express Waikiki (Wed 9 Dec, 26,000 points, $75.4) |
| 2 | Beijing | China | 41 | 13,000 | $64.7 | InterContinental Beijing Sanlitun (Wed 18 Nov, 51,000 points, $116.3) |
| 3 | Singapore | Singapore | 12 | 35,000 | $63.2 | Holiday Inn Singapore Orchard City Centre (Wed 18 Nov, 38,000 points, $89.3) |
| 4 | Kuala Lumpur | Malaysia | 7 | 18,000 | $62.9 | Crowne Plaza Kuala Lumpur City Centre (Wed 9 Dec, 18,000 points, $71.7) |
| 5 | Bangkok | Thailand | 16 | 21,000 | $62.5 | Holiday Inn Express Bangkok Siam (Wed 18 Nov, 13,000 points, $75.0) |
| 6 | Shanghai | China | 89 | 14,000 | $61.9 | Kimpton Nine Trees Shanghai (Wed 18 Nov, 18,700 points, $88.4) |
| 7 | Chicago | United States | 51 | 24,000 | $61.8 | InterContinental Chicago Magnificent Mile (Wed 9 Dec, 32,000 points, $77.3) |
| 8 | Montreal | Canada | 10 | 24,500 | $61.8 | Holiday Inn Laval - Montreal (Wed 18 Nov, 25,000 points, $84.6) |
| 9 | Washington | United States | 59 | 23,000 | $61.7 | Kimpton Banneker Hotel (Wed 18 Nov, 70,000 points, $84.1) |
| 10 | New York | United States | 69 | 42,500 | $60.8 | InterContinental New York Barclay (Wed 9 Dec, 120,000 points, $121.4) |
| 11 | Prague | Czechia | 1 | 34,000 | $60.7 | Holiday Inn Prague (Wed 18 Nov, 53,000 points, $64.3) |
| 12 | Berlin | Germany | 28 | 23,000 | $60.4 | Garner Hotel Berlin - Wilmersdorf (Wed 18 Nov, 13,000 points, $78.8) |
| 13 | Buenos Aires | Argentina | 2 | 49,000 | $60.4 | InterContinental Buenos Aires (Wed 9 Dec, 66,000 points, $63.0) |
| 14 | Copenhagen | Denmark | 1 | 26,000 | $60.2 | Crowne Plaza Copenhagen Towers (Wed 18 Nov, 68,000 points, $81.7) |
| 15 | Mumbai | India | 1 | 31,000 | $59.7 | Holiday Inn Mumbai International Airport (Wed 9 Dec, 31,000 points, $60.6) |
| 16 | Osaka | Japan | 12 | 22,000 | $59.6 | Holiday Inn & Suites Shin Osaka (Wed 9 Dec, 12,000 points, $116.9) |
| 17 | Orlando | United States | 43 | 20,200 | $59.5 | Holiday Inn Resort Orlando Suites - Waterpark (Wed 18 Nov, 11,050 points, $137.2) |
| 18 | Helsinki | Finland | 3 | 23,000 | $59.4 | Crowne Plaza Helsinki - Hesperia (Sat 21 Nov, 23,000 points, $65.3) |
| 19 | Delhi | India | 12 | 35,000 | $59.3 | Crowne Plaza New Delhi Okhla (Sat 21 Nov, 34,000 points, $99.8) |
| 20 | San Francisco | United States | 28 | 32,500 | $58.9 | InterContinental Mark Hopkins San Francisco (Wed 18 Nov, 120,000 points, $132.8) |
| 21 | Toronto | Canada | 29 | 23,500 | $58.8 | Staybridge Suites Aurora East (Wed 18 Nov, 22,950 points, $80.5) |
| 22 | Los Angeles | United States | 37 | 30,000 | $58.8 | Holiday Inn & Suites Anaheim (1 Blk/Disneyland®) (Wed 9 Dec, 30,000 points, $96.9) |
| 23 | Sao Paulo | Brazil | 3 | 40,000 | $58.4 | Staybridge Suites Sao Paulo (Wed 18 Nov, 40,000 points, $65.2) |
| 24 | Miami | United States | 45 | 31,000 | $58.4 | Holiday Inn Miami Beach-Oceanfront (Wed 9 Dec, 38,000 points, $108.3) |
| 25 | Boston | United States | 26 | 25,500 | $58.4 | Holiday Inn Express Boston-Milford (Wed 18 Nov, 23,000 points, $66.9) |
| 26 | Las Vegas | United States | 10 | 26,500 | $57.8 | Holiday Inn Club Vacations At Desert Club Resort (Wed 9 Dec, 43,000 points, $67.6) |
| 27 | Seoul | South Korea | 4 | 40,000 | $57.7 | InterContinental Grand Seoul Parnas (Sat 21 Nov, 120,000 points, $69.6) |
| 28 | Rome | Italy | 6 | 58,000 | $57.5 | Holiday Inn Rome - Eur Parco Dei Medici (Wed 9 Dec, 21,000 points, $67.1) |
| 29 | Seattle | United States | 23 | 27,500 | $57.4 | InterContinental Seattle Bellevue (Sat 21 Nov, 53,000 points, $83.5) |
| 30 | Geneva | Switzerland | 4 | 46,800 | $57.2 | InterContinental Geneve (Wed 9 Dec, 84,000 points, $64.4) |
| 31 | Melbourne | Australia | 12 | 35,000 | $57.0 | Hotel Indigo Melbourne on Flinders (Wed 18 Nov, 31,000 points, $73.0) |
| 32 | Vancouver | Canada | 9 | 28,000 | $56.6 | Holiday Inn & Suites Vancouver Downtown (Wed 18 Nov, 30,600 points, $82.7) |
| 33 | Mexico City | Mexico | 21 | 26,500 | $56.2 | InterContinental Presidente Mexico City Miyana (Sat 21 Nov, 120,000 points, $100.0) |
| 34 | Budapest | Hungary | 6 | 46,500 | $55.6 | voco Budapest D8 (Wed 9 Dec, 29,750 points, $66.8) |
| 35 | Hong Kong | Hong Kong | 11 | 52,500 | $55.4 | Vignette Collection The Hari Hong Kong (Wed 18 Nov, 53,000 points, $76.0) |
| 36 | Nice | France | 7 | 20,500 | $55.1 | Holiday Inn Nice (Wed 18 Nov, 17,000 points, $61.2) |
| 37 | Vienna | Austria | 10 | 36,000 | $54.7 | voco Vienna Prater (Wed 18 Nov, 32,000 points, $82.1) |
| 38 | Tokyo | Japan | 7 | 89,000 | $54.7 | InterContinental Yokohama Pier 8 (Wed 18 Nov, 48,000 points, $71.9) |
| 39 | Frankfurt | Germany | 19 | 19,500 | $54.6 | Holiday Inn Express Frankfurt Airport - Raunheim (Sat 21 Nov, 14,000 points, $72.1) |
| 40 | Florence | Italy | 1 | 29,000 | $53.9 | Hotel Indigo Florence (Wed 9 Dec, 28,000 points, $54.3) |
| 41 | Barcelona | Spain | 10 | 28,000 | $53.1 | Holiday Inn Express Barcelona - City 22@ (Wed 18 Nov, 45,000 points, $64.7) |
| 42 | Amsterdam | Netherlands | 16 | 35,000 | $53.0 | InterContinental Amstel Amsterdam (Sat 21 Nov, 103,000 points, $72.6) |
| 43 | Warsaw | Poland | 7 | 31,500 | $52.2 | Crowne Plaza Warsaw - The HUB (Sat 21 Nov, 20,000 points, $81.2) |
| 44 | Paris | France | 19 | 43,000 | $52.2 | Crowne Plaza Paris Marne-la-Vallée (Sat 21 Nov, 28,050 points, $74.0) |
| 45 | Brussels | Belgium | 14 | 33,000 | $51.8 | Hotel Indigo Brussels - City (Wed 18 Nov, 120,000 points, $80.7) |
| 46 | London | United Kingdom | 78 | 41,000 | $51.7 | Kimpton Fitzroy London (Wed 18 Nov, 120,000 points, $84.5) |
| 47 | Zurich | Switzerland | 7 | 33,500 | $51.7 | Holiday Inn Express Luzern - Neuenkirch (Wed 9 Dec, 22,000 points, $61.2) |
| 48 | Venice | Italy | 4 | 24,000 | $51.3 | Hotel Indigo Venice - Sant'Elena (Wed 9 Dec, 36,000 points, $60.4) |
| 49 | Istanbul | Türkiye | 21 | 23,500 | $50.2 | Holiday Inn Istanbul - Kadikoy (Wed 9 Dec, 16,000 points, $121.6) |
| 50 | Munich | Germany | 17 | 21,500 | $50.0 | Holiday Inn Express Munich - Olching (Sat 21 Nov, 18,000 points, $69.6) |
| 51 | Lisbon | Portugal | 14 | 22,000 | $49.7 | Kimpton Quinta da Marinha (Sat 21 Nov, 36,550 points, $65.1) |
| 52 | Edinburgh | United Kingdom | 16 | 44,000 | $49.5 | Holiday Inn Express Edinburgh - Leith Waterfront (Sat 21 Nov, 50,000 points, $70.8) |
| 53 | Sydney | Australia | 17 | 50,000 | $49.2 | Holiday Inn Warwick Farm (Wed 9 Dec, 26,000 points, $65.7) |
| 54 | Milan | Italy | 8 | 27,500 | $49.2 | Crowne Plaza Milan City (Sat 21 Nov, 32,000 points, $63.6) |
| 55 | Manchester | United Kingdom | 32 | 32,000 | $48.6 | Holiday Inn Manchester - MediaCityUK (Wed 18 Nov, 32,000 points, $65.0) |
| 56 | Madrid | Spain | 14 | 31,500 | $47.8 | InterContinental Madrid (Sat 21 Nov, 57,000 points, $67.1) |
| 57 | Stockholm | Sweden | 2 | 27,450 | $47.5 | voco Stockholm - Kista (Wed 18 Nov, 25,000 points, $59.5) |
| 58 | Belgrade | Serbia | 2 | 33,000 | $47.0 | Crowne Plaza Belgrade (Wed 9 Dec, 40,000 points, $51.3) |
| 59 | Dublin | Ireland | 7 | 39,500 | $44.0 | voco The Club - Dublin Gateway (Wed 9 Dec, 34,000 points, $60.5) |
Not ranked in this check
| City | Country | Why |
|---|---|---|
| Dubai | United Arab Emirates | No comparable points prices in our October 30, 2026 snapshot |
| Doha | Qatar | No comparable points prices in our October 30, 2026 snapshot |
| Taipei | Taiwan | No comparable points prices in our October 30, 2026 snapshot |
You can still search all three on IHG Points Finder for your own dates.
What the ranking shows
- Asia leads. Beijing ($64.70), Singapore ($63.20), Kuala Lumpur ($62.90), Bangkok ($62.50) and Shanghai ($61.90) all sit in the top six.
- Big North American cities do well. Montreal and Chicago ($61.80), Washington ($61.70) and New York ($60.80) are all in the top ten.
- Europe trails. The best European cities were Prague ($60.70, from 1 hotel), Berlin ($60.40) and Copenhagen ($60.20). Paris ($52.20), London ($51.70) and Madrid ($47.80) sit in the bottom half.
- Dublin came last at $44.00, below the $45 pay-cash line. Paying cash is often the better call there.
- A cheap city is not always a good-value city. Frankfurt has some of the cheapest nights (typical night 19,500 points) but ranks 39 of 59 on value. New York's typical night is 42,500 points, yet it ranks 10 because cash prices there are high.
For the same data grouped by country and region, see where IHG points are worth the most by country.
How to check your own city and dates
- Open IHG Points Finder and pick a city and dates.
- Each hotel shows the cash rate, the points price and the value per 10,000 points.
- Use points when the value is above about $55 per 10,000 points, and pay cash when it is below about $45.
Prices change every day, so a city's rank for your dates can differ from this snapshot.
FAQ
Which city gives the best value for IHG points?
In our October 30, 2026 check, Beijing had the highest median value of any city with several hotels, at $64.70 per 10,000 points. Honolulu ranked first at $75.40, but from a single hotel.
Which cities give the least value for IHG points?
Dublin ($44.00), Belgrade ($47.00), Stockholm ($47.50), Madrid ($47.80) and Manchester ($48.60) had the lowest median values per 10,000 points.
How much are IHG points worth on average?
Across 1,081 hotels in 59 cities, the middle value was $57.80 per 10,000 points, or about 0.58 US cents a point.
Does the ranking change?
Yes. IHG uses dynamic pricing, so cash and points prices move every day. This ranking is a snapshot of three nights in November and December 2026, checked on October 30, 2026.
Related guides
- How much are IHG points worth?
- How many IHG points for a free night
- Cheapest IHG reward nights
- Best IHG brands for points
- Should you buy IHG points?
- IHG points value by country
Data note: figures come from IHG Points Finder's live search on Friday October 30, 2026, 12:29 to 12:32 Dublin time. Cash prices are in US dollars as observed and may not include every tax and fee. IHG Points Finder is independent and not affiliated with IHG.