Short answer: In our October 30, 2026 check of the 51 Hotel Indigo hotels we can rank across 62 featured cities, Hotel Indigo Los Angeles Downtown gave the most per point at a median $69.5 per 10,000 points, followed by Hotel Indigo Williamsburg - Brooklyn ($68.7) and Hotel Indigo Old Town Alexandria near Washington ($67.2). Hotel Indigo Warsaw - Nowy Swiat was the weakest at $45.5, and no Hotel Indigo had a median below the $44.50 pay-cash line.
Across 710 priced nights the median Hotel Indigo night cost 45,000 points against $245.50 in cash, worth $55.9 per 10k. 12 of the 51 hotels had a median of $60 or more. New York is the standout city: all five of its Hotel Indigos made the top 20. The bottom of the list is mostly UK and Spanish city centres.
This page ranks hotels within Hotel Indigo only. If you want to know whether a luxury brand beats Holiday Inn on value overall, that is our brand comparison: InterContinental and Kimpton vs Holiday Inn. Use this page once you have picked the brand and want to know which hotel to spend on.
Hotel Indigo at a glance
| Measure | Hotel Indigo |
|---|---|
| Hotels tracked in the 62 featured cities | 53 |
| Hotels ranked (3 or more priced nights) | 51 in 33 cities |
| Priced nights analysed | 710 |
| Median points per night | 45,000 |
| Median cash per night | $245.50 |
| Median value per 10k points (all nights) | $55.9 |
| Fri and Sat nights / other nights | $55.9 / $55.9 |
| December nights | $56.9 |
| Hotels with a median of $55.70 or more | 22 of 51 |
| Hotels with a median under $50 | 10 of 51 |
How to read the value: IHG Points Finder flags anything under $44.50 per 10k as a night to pay cash for, $44.50 to $55.70 as normal and $55.70 to $66.80 as high. $50 per 10k is also the break-even if you buy points at 0.5 cents each.
The 20 best Hotel Indigo hotels for points
| Rank | Hotel | City | Typical points per night | Typical cash per night | Median value per 10k points | Best night seen | Priced nights | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotel Indigo Los Angeles Downtown | Los Angeles | 36,000 | $247.62 | $69.5 | $95.7 on Sat Jan 9, 2027 | 12 | Never below $63.1 on any date we saw |
| 2 | Hotel Indigo Williamsburg - Brooklyn | New York | 64,500 | $451.14 | $68.7 | $93.5 on Tue Jan 12, 2027 | 22 | Better on weeknights ($70.4 vs $65.7 on Fri/Sat); never below $57.2 on any date we saw |
| 3 | Hotel Indigo Old Town Alexandria | Alexandria (Washington area) | 37,000 | $250.28 | $67.2 | $75.5 on Wed Jan 20, 2027 | 12 | Better on Fri/Sat nights ($67.5 vs $63.5 on weeknights); weaker in December ($59.7) |
| 4 | Hotel Indigo Shanghai On The Bund | Shanghai | 33,500 | $203.08 | $66.7 | $73.6 on Tue Jan 12, 2027 | 10 | Points swung from 22,000 to 47,000 |
| 5 | Hotel Indigo Lower East Side New York | New York | 79,000 | $547.36 | $64.4 | $88.6 on Tue Nov 3, 2026 | 21 | Better on weeknights ($66.6 vs $62.4 on Fri/Sat); points swung from 29,000 to 120,000 |
| 6 | Hotel Indigo Bangkok Wireless Road | Bangkok | 28,000 | $179.77 | $62.7 | $81.5 on Tue Nov 3, 2026 | 14 | Steady across dates |
| 7 | Hotel Indigo Berlin - East Side Gallery | Berlin | 36,500 | $219.33 | $62.6 | $68.0 on Sat Nov 7, 2026 | 16 | Better on Fri/Sat nights ($64.0 vs $56.1 on weeknights); points swung from 26,000 to 60,000 |
| 8 | Hotel Indigo Paris - Opera | Paris | 79,900 | $455.72 | $62.6 | $85.0 on Tue Jun 15, 2027 | 8 | Better on weeknights ($63.8 vs $55.0 on Fri/Sat); dipped to $44.4 on Tue Mar 16, 2027, check the date |
| 9 | Hotel Indigo Shanghai Jing'An | Shanghai | 36,000 | $212.59 | $62.5 | $67.3 on Sat Jan 16, 2027 | 17 | Never below $56.7 on any date we saw |
| 10 | Hotel Indigo NYC Downtown - Wall Street | New York | 75,000 | $444.54 | $62.5 | $82.2 on Thu Jan 14, 2027 | 23 | Points swung from 18,000 to 120,000 |
| 11 | Hotel Indigo Seattle Everett Waterfront | Everett (Seattle area) | 36,500 | $224.18 | $60.5 | $65.4 on Tue Dec 8, 2026 | 12 | Steady across dates |
| 12 | Hotel Indigo Naperville Riverwalk | Naperville (Chicago area) | 42,000 | $274.15 | $60.5 | $71.1 on Sat Nov 28, 2026 | 18 | Points swung from 30,000 to 78,000 |
| 13 | Hotel Indigo Singapore Katong | Singapore | 38,000 | $229.29 | $58.9 | $73.5 on Sat Nov 7, 2026 | 20 | Points swung from 29,000 to 93,000 |
| 14 | Hotel Indigo Flushing - LaGuardia | New York (Queens) | 49,000 | $279.33 | $58.7 | $83.5 on Wed Nov 18, 2026 | 23 | Better on weeknights ($60.3 vs $56.3 on Fri/Sat); points swung from 30,000 to 74,000 |
| 15 | Hotel Indigo Chicago-Vernon Hills | Vernon Hills (Chicago area) | 21,500 | $128.65 | $58.5 | $72.2 on Wed Nov 18, 2026 | 20 | Points swung from 18,000 to 36,000 |
| 16 | Hotel Indigo Miami Brickell | Miami | 46,000 | $294.30 | $58.3 | $75.2 on Thu Nov 19, 2026 | 12 | Points swung from 37,000 to 75,000 |
| 17 | Hotel Indigo London K West Shepherd's Bush | London | 55,000 | $316.52 | $58.0 | $66.9 on Tue Nov 3, 2026 | 21 | Steady across dates |
| 18 | Hotel Indigo Anaheim | Anaheim (LA area) | 42,000 | $262.31 | $57.8 | $62.5 on Thu Nov 19, 2026 | 8 | Steady across dates |
| 19 | Hotel Indigo Melbourne on Flinders | Melbourne | 31,500 | $187.87 | $57.2 | $73.0 on Wed Nov 18, 2026 | 12 | Points swung from 22,000 to 76,000 |
| 20 | Hotel Indigo NYC Financial District | New York | 79,000 | $438.46 | $56.9 | $76.5 on Wed Dec 9, 2026 | 23 | Strongest in December ($65.6); points swung from 33,000 to 120,000 |
Weakest value: think about paying cash
These five had the lowest median value of the 51 we ranked. None fell below the $44.50 pay-cash line, but all are under the $50 break-even for bought points, so paying cash is often the better deal here.
| Hotel | City | Typical points per night | Typical cash per night | Median value per 10k points | Worst night seen | Note |
|---|---|---|---|---|---|---|
| Hotel Indigo Warsaw - Nowy Swiat | Warsaw | 39,000 | $197.36 | $45.5 | $42.0 on Tue Apr 13, 2027 | Dipped to $42.0 on Tue Apr 13, 2027, check the date; points swung from 25,000 to 61,000 |
| Hotel Indigo Edinburgh | Edinburgh | 58,000 | $275.53 | $46.8 | $43.9 on Thu Nov 19, 2026 | Better on Fri/Sat nights ($50.8 vs $46.1 on weeknights); strongest in December ($54.0) |
| Hotel Indigo Edinburgh - Princes Street | Edinburgh | 61,500 | $308.42 | $47.0 | $42.1 on Wed Jan 20, 2027 | Strongest in December ($52.6); dipped to $42.1 on Wed Jan 20, 2027, check the date |
| Hotel Indigo Manchester - Victoria Station | Manchester | 43,000 | $201.76 | $47.2 | $43.8 on Wed Nov 18, 2026 | Dipped to $43.8 on Wed Nov 18, 2026, check the date; points swung from 23,000 to 75,000 |
| Hotel Indigo Barcelona - Plaza Catalunya | Barcelona | 51,000 | $275.22 | $48.3 | $41.6 on Tue Apr 13, 2027 | Better on Fri/Sat nights ($48.4 vs $44.0 on weeknights); strongest in December ($50.6) |
Method and dates
How we ranked: value per 10k points is the cash price of the night divided by the points price, times 10,000. For each hotel we took the median of that number across every date where both a cash and a points price were shown, and a hotel needed at least 3 priced nights to be ranked. Typical points and typical cash are the medians across the same nights, so they will not always multiply out to the median value. Points prices are as shown on the date we checked, including any points discount IHG was running. Cash prices are in US dollars as converted by the site. For Dubai and Doha the site returned local-currency cash prices, so we converted them at the fixed pegs of 3.6725 AED and 3.64 QAR per US dollar. Taipei prices came back in Taiwan dollars only, so Taipei hotels are listed as tracked but not ranked. Hotels are matched to the featured city search they appeared in, so a few sit outside the city itself; the City column says so. We do not rate rooms, service or location, only what your points are worth on these dates.
Dates checked (one-night stays, USD): Tue Nov 3, Sat Nov 7, Sun Nov 8, Tue Nov 10, Fri Nov 13, Sat Nov 14, Wed Nov 18, Thu Nov 19, Sat Nov 21, Sat Nov 28, Tue Dec 1, Wed Dec 2, Sat Dec 5, Tue Dec 8, Wed Dec 9, Sat Dec 12, Fri Dec 18 2026, and Sat Jan 9, Tue Jan 12, Wed Jan 13, Thu Jan 14, Fri Jan 15, Sat Jan 16, Wed Jan 20, Tue Mar 16, Sat Mar 20, Tue Apr 13, Sat May 15, Tue Jun 15, Sat Jun 19 2027. Not every city was checked on every date: 20 large cities (including London, Paris, New York, Tokyo, Shanghai, Bangkok, Singapore and Sydney) have up to 23 dates, and the other featured cities have 12 (Nov 8, 18, 19, 21, 28, Dec 8, 9, 18 2026 and Jan 9, Jan 20, Apr 13, May 15 2027). All prices were pulled from IHG Points Finder's live search on Friday October 30, 2026 between 12:29 and 15:33 Europe/Dublin (GMT), in four batches.
Tracked but not ranked: Hotel Indigo Bangkok Thonglor (no reward price on any date we checked); Hotel Indigo Taipei North (prices only in Taiwan dollars).
Quick answers
What is the best Hotel Indigo for points?
In our October 30, 2026 data it was Hotel Indigo Los Angeles Downtown, typically 36,000 points against $247.62, a median $69.5 per 10k over 12 priced nights. Its best night was Sat Jan 9, 2027 at $95.7.
Is Hotel Indigo a luxury brand?
IHG markets Hotel Indigo as a boutique brand. We rank it alongside the luxury brands because its city-centre hotels often price like them: the median night in our data was 45,000 points and $245.50.
What are Hotel Indigo points worth?
Across 710 priced nights the median was $55.9 per 10,000 points, about 0.56 cents a point. Fridays and Saturdays were the same as other nights at $55.9.
Which Hotel Indigo in New York is best for points?
Hotel Indigo Williamsburg - Brooklyn at a median $68.7 per 10k, then Lower East Side ($64.4) and NYC Downtown - Wall Street ($62.5). Points swing a lot in New York: the Lower East Side ranged from 29,000 to 120,000 points across our dates.
Which Hotel Indigo hotels in London are worth points?
Hotel Indigo London K West Shepherd's Bush was the best of the six we ranked, at $58.0 per 10k. Hotel Indigo London - 1 Leicester Square was the weakest at $49.9.
Related guides
- InterContinental and Kimpton vs Holiday Inn: which brand gets more per point
- Best InterContinental hotels for points
- Best Kimpton hotels for points
- Best Vignette Collection hotels for points
- Best Regent and Six Senses hotels for points
- Best IHG hotels for points in New York
- Best IHG hotels for points in London
- Best IHG hotels for points in Tokyo
- IHG dynamic pricing and calendar swings
- What are 10,000 IHG points worth?
- Should I buy IHG points?
- IHG points value by city
- Best time to book IHG with points
Data note: figures come from IHG Points Finder's live search on Friday October 30, 2026. You can check any of the 62 featured cities for your own dates at https://www.ihgpointsfinder.com/. IHG Points Finder is independent and not affiliated with IHG. Points prices and availability change daily; always confirm on IHG before booking.