1. Market Snapshot: Dublin (Ireland), Edinburgh, Manchester & Regional UK (November 2026)
Using the IHG Points Finder warehouse (534,983 nightly rate rows across tracked IHG hotels), we analyzed 54 tracked IHG properties in Dublin (Ireland), Edinburgh, Manchester & Regional UK for 3-night stays in November 2026:
- Hotels Tracked in Market: 54 properties
- #1 Peak Redemption Value: €60.9 per 10,000 points at Holiday Inn Express Hemel Hempstead (
LTNSP) (2026-11-07 to 2026-11-10: €347.18 cash vs. 57,000 points) - Market Average Peak Value: €53.6 per 10,000 points (1
Exceptional ≥€60/10kproperties · 53Great €50–€59.9/10kproperties) - #1 Point Trap to Avoid (Pay Cash): €38.1 per 10,000 points at Independent (SPHC) The Manchester Deansgate Hotel (
MANDG) (2026-11-25 to 2026-11-28: €556.31 cash vs. 146,000 points)
Staying in London instead? See the best IHG hotels for points in London. For the lowest points prices anywhere we track, see the cheapest IHG reward nights.
Editorial Data Insight
This market features two of our most important case studies: (1) Kimpton Charlotte Square Edinburgh (EDICS) charges 202,000 points for an €808.91 3-night stay on Nov 8–11 (€40.0/10k), nearly double the points of Kimpton Cascais for the exact same €808 cash price; and (2) Garner Hotel Dublin Temple Bar (DUBTB) is where My Trips (Points Guardian) caught two live post-booking award drops on 5-night stays (100,000 → 99,000 pts for Dec 31–Jan 5 and 85,000 → 84,000 pts for Dec 24–29), saving 2,000 points with zero guesswork.
2. Complete Dublin (Ireland), Edinburgh, Manchester & Regional UK Hotel Leaderboard (Ranked by Peak € / 10k Points)
| Rank | Hotel Name & Code | Brand | City | Best 3N Dates | 3N Cash (€) | 3N Points | Value (€ / 10k Pts) | Verdict Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | Holiday Inn Express Hemel Hempstead (LTNSP) | Holiday Inn Express | Hemel Hempstead | 2026-11-07 → 2026-11-10 | €347.18 | 57,000 | €60.9 | Exceptional (≥€60) |
| 2 | Holiday Inn Express Edinburgh - Royal Mile (EDBRM) | Holiday Inn Express | Edinburgh | 2026-11-08 → 2026-11-11 | €503.41 | 85,000 | €59.2 | Great (€50–€59.9) |
| 3 | Holiday Inn Express Stevenage (XVJUK) | Holiday Inn Express | Stevenage | 2026-11-02 → 2026-11-05 | €489.52 | 83,000 | €59.0 | Great (€50–€59.9) |
| 4 | Holiday Inn Express Edinburgh - Leith Waterfront (EDBLH) | Holiday Inn Express | Edinburgh | 2026-11-01 → 2026-11-04 | €348.32 | 59,000 | €59.0 | Great (€50–€59.9) |
| 5 | Garner Hotel Preston Samlesbury (MANVO) | Garner Hotel | Preston | 2026-11-13 → 2026-11-16 | €258.07 | 44,000 | €58.7 | Great (€50–€59.9) |
| 6 | Holiday Inn Express London - Dartford (DFBUK) | Holiday Inn Express | Dartford | 2026-11-01 → 2026-11-04 | €340.23 | 59,000 | €57.7 | Great (€50–€59.9) |
| 7 | voco The Club - Dublin Gateway (DUBDG) | voco | Kill Village, Co. Kildare | 2026-11-04 → 2026-11-07 | €536.79 | 94,000 | €57.1 | Great (€50–€59.9) |
| 8 | Holiday Inn Express Manchester - East (MCHEA) | Holiday Inn Express | Manchester | 2026-11-01 → 2026-11-04 | €342.55 | 60,000 | €57.1 | Great (€50–€59.9) |
| 9 | Holiday Inn Manchester - Oldham (MANSM) | Holiday Inn | Manchester | 2026-11-08 → 2026-11-11 | €410.83 | 72,000 | €57.1 | Great (€50–€59.9) |
| 10 | Holiday Inn Express Dunfermline (DNFUK) | Holiday Inn Express | Dunfermline | 2026-11-08 → 2026-11-11 | €313.61 | 55,000 | €57.0 | Great (€50–€59.9) |
| 11 | Holiday Inn London Gatwick - Worth (LGWWO) | Holiday Inn | Crawley | 2026-11-26 → 2026-11-29 | €335.48 | 59,000 | €56.9 | Great (€50–€59.9) |
| 12 | Holiday Inn Express Stirling (SIRUK) | Holiday Inn Express | Stirling | 2026-11-13 → 2026-11-16 | €366.85 | 65,000 | €56.4 | Great (€50–€59.9) |
| 13 | Garner Hotel Dublin Temple Bar (DUBTB) | Garner Hotel | Dublin | 2026-11-22 → 2026-11-25 | €295.85 | 52,700 | €56.1 | Great (€50–€59.9) |
| 14 | Holiday Inn Ellesmere Port - Cheshire Oaks (ELLUK) | Holiday Inn | Ellesmere Port | 2026-11-04 → 2026-11-07 | €403.98 | 72,000 | €56.1 | Great (€50–€59.9) |
| 15 | Crowne Plaza Gerrards Cross (HYCCP) | Crowne Plaza | Beaconsfield | 2026-11-21 → 2026-11-24 | €528.15 | 95,000 | €55.6 | Great (€50–€59.9) |
| 16 | Holiday Inn Express London - Wandsworth (LONWD) | Holiday Inn Express | Wandsworth | 2026-11-07 → 2026-11-10 | €453.64 | 82,000 | €55.3 | Great (€50–€59.9) |
| 17 | Holiday Inn Hemel Hempstead M1, Jct. 8 (LTNHH) | Holiday Inn | Hemel Hempstead | 2026-11-27 → 2026-11-30 | €403.24 | 73,000 | €55.2 | Great (€50–€59.9) |
| 18 | Holiday Inn Express Edinburgh - City West (EDBUK) | Holiday Inn Express | Edinburgh | 2026-11-01 → 2026-11-04 | €370.31 | 68,000 | €54.5 | Great (€50–€59.9) |
| 19 | Holiday Inn Express Manchester - Salford Quays (MCHSK) | Holiday Inn Express | Manchester | 2026-11-11 → 2026-11-14 | €797.34 | 147,000 | €54.2 | Great (€50–€59.9) |
| 20 | Ruby Molly Hotel Dublin (DUBMO) | Ruby | Dublin | 2026-11-02 → 2026-11-05 | €440.38 | 81,600 | €54.0 | Great (€50–€59.9) |
| 21 | Crowne Plaza London - Kingston (LONKT) | Crowne Plaza | Surbiton | 2026-11-25 → 2026-11-28 | €540.43 | 100,000 | €54.0 | Great (€50–€59.9) |
| 22 | Holiday Inn - the niu, Loom Manchester North (MANLM) | Holiday Inn - the niu, | Manchester | 2026-11-10 → 2026-11-13 | €349.50 | 65,000 | €53.8 | Great (€50–€59.9) |
| 23 | Crowne Plaza Marlow (FHLBK) | Crowne Plaza | Marlow | 2026-11-19 → 2026-11-22 | €458.09 | 86,000 | €53.3 | Great (€50–€59.9) |
| 24 | Holiday Inn Express Edinburgh Airport (EDIAP) | Holiday Inn Express | Edinburgh | 2026-11-08 → 2026-11-11 | €341.38 | 64,000 | €53.3 | Great (€50–€59.9) |
| 25 | Garner Hotel Edinburgh - Haymarket (EDIHM) | Garner Hotel | Edinburgh | 2026-11-01 → 2026-11-04 | €396.93 | 75,000 | €52.9 | Great (€50–€59.9) |
| 26 | voco Manchester - City Centre (MANMC) | voco | Manchester | 2026-11-06 → 2026-11-09 | €696.79 | 132,000 | €52.8 | Great (€50–€59.9) |
| 27 | Holiday Inn Runcorn (WRTRN) | Holiday Inn | Runcorn | 2026-11-19 → 2026-11-22 | €300.35 | 57,000 | €52.7 | Great (€50–€59.9) |
| 28 | Holiday Inn Haydock M6, Jct.23 (WRTHA) | Holiday Inn | Haydock | 2026-11-20 → 2026-11-23 | €403.88 | 77,000 | €52.5 | Great (€50–€59.9) |
| 29 | Holiday Inn Rochester - Chatham (RCSKE) | Holiday Inn | Rochester | 2026-11-05 → 2026-11-08 | €261.53 | 50,000 | €52.3 | Great (€50–€59.9) |
| 30 | Hotel Indigo Manchester - Victoria Station (MANVN) | Hotel Indigo | Manchester | 2026-11-07 → 2026-11-10 | €641.71 | 123,000 | €52.2 | Great (€50–€59.9) |
| 31 | Holiday Inn Manchester Airport (MANAP) | Holiday Inn | Manchester | 2026-11-25 → 2026-11-28 | €615.65 | 118,000 | €52.2 | Great (€50–€59.9) |
| 32 | Holiday Inn Manchester - West (MCHSA) | Holiday Inn | Manchester | 2026-11-24 → 2026-11-27 | €405.03 | 78,000 | €51.9 | Great (€50–€59.9) |
| 33 | Holiday Inn Leeds - Brighouse (LEEBH) | Holiday Inn | Brighouse | 2026-11-19 → 2026-11-22 | €353.15 | 68,000 | €51.9 | Great (€50–€59.9) |
| 34 | Holiday Inn Maidstone - Sevenoaks (MAIKE) | Holiday Inn | Sevenoaks | 2026-11-05 → 2026-11-08 | €356.43 | 69,000 | €51.7 | Great (€50–€59.9) |
| 35 | Holiday Inn Express Dunstable (LTNDU) | Holiday Inn Express | Dunstable | 2026-11-23 → 2026-11-26 | €325.19 | 63,000 | €51.6 | Great (€50–€59.9) |
3. Top Point Traps in This Market (When You Should Pay Cash Instead)
Even inside high-value cities, dynamic pricing creates low-yield windows where the cash rate drops on low-occupancy dates while the points price stays sticky. On these dates, save your IHG points and pay cash (especially during IHG's Q4 2026 Triple Base Points promo):
| Hotel Name & Code | City | Trap 3N Window | 3N Cash (€) | 3N Points | Value (€ / 10k Pts) | Action |
|---|---|---|---|---|---|---|
Independent (SPHC) The Manchester Deansgate Hotel (MANDG) | Manchester | 2026-11-25 → 2026-11-28 | €556.31 | 146,000 | €38.1 | Pay Cash & Earn Promo Points |
Holiday Inn Express Preston - South (XPTPS) | Preston | 2026-11-20 → 2026-11-23 | €225.67 | 59,000 | €38.2 | Pay Cash & Earn Promo Points |
voco Edinburgh - Royal Terrace (EDITE) | Edinburgh | 2026-11-10 → 2026-11-13 | €519.60 | 133,000 | €39.1 | Pay Cash & Earn Promo Points |
Holiday Inn Manchester - MediaCityUK (MCHMC) | Manchester | 2026-11-15 → 2026-11-18 | €303.20 | 77,000 | €39.4 | Pay Cash & Earn Promo Points |
Holiday Inn Bolton Centre (BTNCC) | Bolton | 2026-11-22 → 2026-11-25 | €241.87 | 59,000 | €41.0 | Pay Cash & Earn Promo Points |
Holiday Inn Leeds - Brighouse (LEEBH) | Brighouse | 2026-11-13 → 2026-11-16 | €276.58 | 67,000 | €41.3 | Pay Cash & Earn Promo Points |
Crowne Plaza Marlow (FHLBK) | Marlow | 2026-11-05 → 2026-11-08 | €337.91 | 79,000 | €42.8 | Pay Cash & Earn Promo Points |
Crowne Plaza Gerrards Cross (HYCCP) | Beaconsfield | 2026-11-05 → 2026-11-08 | €377.41 | 88,000 | €42.9 | Pay Cash & Earn Promo Points |
4. How to Check Your Exact Travel Dates & Lock In Post-Booking Point Drops
- Scan the Full Month in
Explore: Open IHG Points Finder, select Explore, and filter by your destination and stay length (1N,2N,3N,4N, or5N). - Inspect the
Value HistoryCurve: Click any property card to see its 30-day Hotel Calendar heatmap and historical Value History chart stored in the hotel's native currency. - Activate
My Trips(Points Guardian): Because standard IHG reward nights are refundable, log your booked point price in My Trips. If IHG's dynamic algorithm drops the point price before check-in, rebook the same room and pocket the difference automatically.