1. Market Snapshot: London & Greater London, United Kingdom (November 2026)
Using the IHG Points Finder warehouse (534,983 nightly rate rows across tracked IHG hotels), we analyzed 40 tracked IHG properties in London & Greater London, United Kingdom for 3-night stays in November 2026:
- Hotels Tracked in Market: 40 properties
- #1 Peak Redemption Value: €70.5 per 10,000 points at Holiday Inn London - Brentford Lock (
LONBF) (2026-11-11 to 2026-11-14: €528.88 cash vs. 75,000 points) - Market Average Peak Value: €56.4 per 10,000 points (7
Exceptional ≥€60/10kproperties · 33Great €50–€59.9/10kproperties) - #1 Point Trap to Avoid (Pay Cash): €35.4 per 10,000 points at Crowne Plaza London - Ealing (
LONEA) (2026-11-14 to 2026-11-17: €382.76 cash vs. 108,000 points)
Want a shorter list? The best IHG hotels for points in London ranks central London hotels by median value per 10,000 points across six nights from our October 30, 2026 live check. For the lowest points prices anywhere we track, see the cheapest IHG reward nights.
Editorial Data Insight
At InterContinental London - The O2 (LONIC), single-night value swings 2.38× inside November 2026, from €40.7/10k on Monday Nov 2 (€488.36 cash vs. 120,000 pts) to €96.7/10k on Saturday Nov 21 (€783.45 cash vs. 81,000 pts). On the simultaneous Nov 20–23 weekend comparison, IC London - The O2 delivers €59.9/10k (€1,383.86 vs. 231,000 pts) and Six Senses London (LONSS) delivers €55.2/10k (€3,023.76 vs. 548,000 pts), while Holiday Inn Express London - Stratford (LONST) drops to €35.0/10k.
2. Complete London & Greater London, United Kingdom Hotel Leaderboard (Ranked by Peak € / 10k Points)
| Rank | Hotel Name & Code | Brand | City | Best 3N Dates | 3N Cash (€) | 3N Points | Value (€ / 10k Pts) | Verdict Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | Holiday Inn London - Brentford Lock (LONBF) | Holiday Inn | London | 2026-11-11 → 2026-11-14 | €528.88 | 75,000 | €70.5 | Exceptional (≥€60) |
| 2 | Holiday Inn Express London-Royal Docks, Docklands (LONSI) | Holiday Inn Express | London | 2026-11-05 → 2026-11-08 | €689.55 | 107,000 | €64.4 | Exceptional (≥€60) |
| 3 | Independent (SPHC) The Welbeck Hotel (LONMR) | Independent (SPHC) | London | 2026-11-08 → 2026-11-11 | €1201.21 | 187,000 | €64.2 | Exceptional (≥€60) |
| 4 | InterContinental London - The O2 (LONIC) | InterContinental | London | 2026-11-20 → 2026-11-23 | €1501.71 | 236,000 | €63.6 | Exceptional (≥€60) |
| 5 | Vignette Collection Canary Riverside Plaza London (LONCP) | Vignette Collection | London | 2026-11-23 → 2026-11-26 | €903.01 | 143,650 | €62.9 | Exceptional (≥€60) |
| 6 | Holiday Inn London - Bexley (DFBKE) | Holiday Inn | London | 2026-11-06 → 2026-11-09 | €345.24 | 55,000 | €62.8 | Exceptional (≥€60) |
| 7 | Garner Hotel London Victoria (LONVL) | Garner Hotel | London | 2026-11-16 → 2026-11-19 | €800.81 | 129,000 | €62.1 | Exceptional (≥€60) |
| 8 | Kimpton Fitzroy London (LONLP) | Kimpton | London | 2026-11-04 → 2026-11-07 | €1890.93 | 317,000 | €59.7 | Great (€50–€59.9) |
| 9 | Hotel Indigo London K West Shepherd's Bush (LONPR) | Hotel Indigo | London | 2026-11-06 → 2026-11-09 | €814.70 | 137,000 | €59.5 | Great (€50–€59.9) |
| 10 | voco London - Bloomsbury (LONWH) | voco | London | 2026-11-15 → 2026-11-18 | €985.75 | 165,750 | €59.5 | Great (€50–€59.9) |
| 11 | Holiday Inn Express London - Luton Airport (LTNAP) | Holiday Inn Express | London | 2026-11-01 → 2026-11-04 | €376.11 | 64,000 | €58.8 | Great (€50–€59.9) |
| 12 | Holiday Inn Express London - Greenwich (LONGM) | Holiday Inn Express | London | 2026-11-08 → 2026-11-11 | €531.17 | 91,000 | €58.4 | Great (€50–€59.9) |
| 13 | Hotel Indigo London Clerkenwell (LONRC) | Hotel Indigo | London | 2026-11-03 → 2026-11-06 | €1505.87 | 260,000 | €57.9 | Great (€50–€59.9) |
| 14 | Holiday Inn Express London - Hammersmith (LONHS) | Holiday Inn Express | London | 2026-11-25 → 2026-11-28 | €704.76 | 122,000 | €57.8 | Great (€50–€59.9) |
| 15 | Holiday Inn Express London - Dartford (DFBUK) | Holiday Inn Express | Dartford | 2026-11-01 → 2026-11-04 | €340.23 | 59,000 | €57.7 | Great (€50–€59.9) |
| 16 | Six Senses London (LONSS) | Six Senses | London | 2026-11-01 → 2026-11-04 | €3014.07 | 524,000 | €57.5 | Great (€50–€59.9) |
| 17 | Holiday Inn London - Sutton (LONSU) | Holiday Inn | London | 2026-11-06 → 2026-11-09 | €367.46 | 64,000 | €57.4 | Great (€50–€59.9) |
| 18 | Holiday Inn London Gatwick - Worth (LGWWO) | Holiday Inn | Crawley | 2026-11-26 → 2026-11-29 | €335.48 | 59,000 | €56.9 | Great (€50–€59.9) |
| 19 | Holiday Inn Express London Chingford-Nth Circular (LONCF) | Holiday Inn Express | London | 2026-11-15 → 2026-11-18 | €321.71 | 57,000 | €56.4 | Great (€50–€59.9) |
| 20 | Holiday Inn London - Kensington High St. (LONWL) | Holiday Inn | London | 2026-11-22 → 2026-11-25 | €633.01 | 114,000 | €55.5 | Great (€50–€59.9) |
| 21 | Holiday Inn Express London - Wandsworth (LONWD) | Holiday Inn Express | Wandsworth | 2026-11-07 → 2026-11-10 | €453.64 | 82,000 | €55.3 | Great (€50–€59.9) |
| 22 | Holiday Inn London - Camden Lock (LONCL) | voco | London | 2026-11-12 → 2026-11-15 | €817.01 | 148,000 | €55.2 | Great (€50–€59.9) |
| 23 | Holiday Inn London - Bloomsbury (LONBL) | Holiday Inn | London | 2026-11-22 → 2026-11-25 | €826.19 | 151,000 | €54.7 | Great (€50–€59.9) |
| 24 | Holiday Inn London - Whitechapel (LONUK) | Holiday Inn | London | 2026-11-26 → 2026-11-29 | €720.96 | 132,000 | €54.6 | Great (€50–€59.9) |
| 25 | Holiday Inn London - Heathrow M4,Jct.4 (LONNO) | Holiday Inn | London | 2026-11-02 → 2026-11-05 | €320.55 | 59,000 | €54.3 | Great (€50–€59.9) |
| 26 | Vignette Collection The Hari London (LONHR) | Vignette Collection | London | 2026-11-01 → 2026-11-04 | €1474.24 | 273,000 | €54.0 | Great (€50–€59.9) |
| 27 | Holiday Inn Express London - Limehouse (LONLH) | Holiday Inn Express | London | 2026-11-13 → 2026-11-16 | €512.65 | 95,000 | €54.0 | Great (€50–€59.9) |
| 28 | Crowne Plaza London - Kingston (LONKT) | Crowne Plaza | Surbiton | 2026-11-25 → 2026-11-28 | €540.43 | 100,000 | €54.0 | Great (€50–€59.9) |
| 29 | Holiday Inn Express London - Ealing (LONEL) | Holiday Inn Express | London | 2026-11-01 → 2026-11-04 | €325.19 | 61,000 | €53.3 | Great (€50–€59.9) |
| 30 | InterContinental London Park Lane (LONHB) | InterContinental | London | 2026-11-20 → 2026-11-23 | €2293.96 | 439,000 | €52.3 | Great (€50–€59.9) |
| 31 | Hotel Indigo London - Paddington (LONIN) | Hotel Indigo | London | 2026-11-03 → 2026-11-06 | €1112.11 | 213,000 | €52.2 | Great (€50–€59.9) |
| 32 | Holiday Inn London - Regent's Park (LONRP) | Holiday Inn | London | 2026-11-01 → 2026-11-04 | €1006.80 | 194,000 | €51.9 | Great (€50–€59.9) |
| 33 | Staybridge Suites London - Vauxhall (LONVA) | Staybridge Suites | London | 2026-11-13 → 2026-11-16 | €903.80 | 174,000 | €51.9 | Great (€50–€59.9) |
| 34 | Crowne Plaza London Docklands (LONXL) | Crowne Plaza | London | 2026-11-24 → 2026-11-27 | €808.91 | 158,000 | €51.2 | Great (€50–€59.9) |
| 35 | Holiday Inn London Brentwood (BRDWD) | Holiday Inn | Brentwood | 2026-11-28 → 2026-12-01 | €363.38 | 71,000 | €51.2 | Great (€50–€59.9) |
3. Top Point Traps in This Market (When You Should Pay Cash Instead)
Even inside high-value cities, dynamic pricing creates low-yield windows where the cash rate drops on low-occupancy dates while the points price stays sticky. On these dates, save your IHG points and pay cash (especially during IHG's Q4 2026 Triple Base Points promo):
| Hotel Name & Code | City | Trap 3N Window | 3N Cash (€) | 3N Points | Value (€ / 10k Pts) | Action |
|---|---|---|---|---|---|---|
Crowne Plaza London - Ealing (LONEA) | London | 2026-11-14 → 2026-11-17 | €382.76 | 108,000 | €35.4 | Pay Cash & Earn Promo Points |
Holiday Inn Express London - Limehouse (LONLH) | London | 2026-11-08 → 2026-11-11 | €406.20 | 95,000 | €42.8 | Pay Cash & Earn Promo Points |
Crowne Plaza London Docklands (LONXL) | London | 2026-11-07 → 2026-11-10 | €451.33 | 104,000 | €43.4 | Pay Cash & Earn Promo Points |
Holiday Inn London Gatwick - Worth (LGWWO) | Crawley | 2026-11-13 → 2026-11-16 | €250.48 | 57,000 | €43.9 | Pay Cash & Earn Promo Points |
Staybridge Suites London - Vauxhall (LONVA) | London | 2026-11-08 → 2026-11-11 | €739.48 | 168,000 | €44.0 | Pay Cash & Earn Promo Points |
Kimpton Fitzroy London (LONLP) | London | 2026-11-06 → 2026-11-09 | €1266.02 | 282,000 | €44.9 | Pay Cash & Earn Promo Points |
Holiday Inn London - Kensington High St. (LONWL) | London | 2026-11-08 → 2026-11-11 | €414.23 | 92,000 | €45.0 | Pay Cash & Earn Promo Points |
InterContinental London - The O2 (LONIC) | London | 2026-11-24 → 2026-11-27 | €926.95 | 202,000 | €45.9 | Pay Cash & Earn Promo Points |
4. How to Check Your Exact Travel Dates & Lock In Post-Booking Point Drops
- Scan the Full Month in
Explore: Open IHG Points Finder, select Explore, and filter by your destination and stay length (1N,2N,3N,4N, or5N). - Inspect the
Value HistoryCurve: Click any property card to see its 30-day Hotel Calendar heatmap and historical Value History chart stored in the hotel's native currency. - Activate
My Trips(Points Guardian): Because standard IHG reward nights are refundable, log your booked point price in My Trips. If IHG's dynamic algorithm drops the point price before check-in, rebook the same room and pocket the difference automatically.